BBS RS All List
| Name | Hole / PCD | Diameter | Width | Offset | Hub bore | Outer Lip | Inner Barrel | 
|---|---|---|---|---|---|---|---|
| BBS RS001 | 4x100 | 15 | 7.0 | +25 | 57.00 | 1 1/8" | 5 3/8" | 
| BBS RS002 | 4x100 | 15 | 8.0 | +12 | 57.00 | 2 1/8" | 5 3/8" | 
| BBS RS003 | 4x100 | 16 | 7.0 | +25 | 57.00 | 1 1/8" | 5 3/8" | 
| BBS RS004 | 4x100 | 16 | 8.0 | +12 | 57.00 | 2 1/8" | 5 3/8" | 
| BBS RS005 | 5x120 | 16 | 7.0 | +11 | 72.50 | 1.5” | 5" | 
| BBS RS006 | 5x120 | 16 | 8.0 | +24 | 72.50 | 1.5" | 6" | 
| BBS RS007 | 5x120 | 16.3 | 8.26 | +15 | 72.50 | 50mm | 150mm | 
| BBS RS008 | 5x112 | 16 | 7.0 | +24 | 66.50 | 1" | 5.5" | 
| BBS RS009 | 5x112 | 16 | 8.0 | +11 | 66.50 | 2" | 5.5" | 
| BBS RS010 | 5x112 | 15 | 7.0 | +38 | 66.50 | 5/8" | 5 7/8" | 
| BBS RS011 | 5x112 | 16 | 7.0 | +35 | 66.50 | 0.5" | 6" | 
| BBS RS012 | 5x130 | 16 | 7.0 | +23 | 71.60 | 1" | 5.5" | 
| BBS RS013 | 5x130 | 16 | 8.0 | +11 | 71.60 | 2" | 5.5" | 
| BBS RS014 | 5x130 | 16 | 9.0 | +11 | 71.60 | 2.5" | 6" | 
| BBS RS015 | 5x120.65 | 16 | 8.0 | +11 | 73.9 | 2" | 5.5" | 
| BBS RS016 | 4x100 | 15 | 6.5 | +32 | 57.00 | 5/8" | 5 3/8" | 
| BBS RS017 | 5x130 | 16 | 8.0 | +62 | 71.6 | 0.5" | 7" | 
| BBS RS018 | 5x130 | 16 | 9.0 | +36 | 71.6 | 1.5" | 7" | 
| BBS RS020 | 5x120.65 | 16 | 7.5 | +30 | 73.9 | 1" | 6" | 
| BBS RS021 | 5x120 | 16 | 8.0 | +11 | 72.5 | 2" | 5.5" | 
| Name | Hole / PCD | Diameter | Width | Offset | Hub bore | Outer Lip | Inner Barrel | 
| BBS RS022 | 5x120 | 16 | 9.0 | +24 | 72.5 | 2" | 6.5" | 
| BBS RS023 | 5x112 | 16 | 8.0 | +24 | 66.5 | 1.5" | 6" | 
| BBS RS024 | 5x112 | 16 | 9.0 | +21 | 66.5 | 2" | 6.5" | 
| BBS RS025 | 5x120.65 | 16 | 9.0 | +36 | 70.3 | 1.5" | 7" | 
| BBS RS026 | 5x120.65 | 16 | 10.0 | +36 | 70.3 | 2" | 7.5" | 
| BBS RS027 | 5x120.65 | 16 | 8.5 | +30 | 73.9 | 1.5" | 6.5" | 
| BBS RS028 | 5x108 | 16 | 7.0 | +11 | 58 | 1.5" | 5" | 
| BBS RS029 | 5x108 | 16 | 8.0 | -2 | 58 | 2.5" | 5" | 
| BBS RS031 | 4x100 | 15 | 6.5 | +25 | 60 | 5/8" | 5 3/8" | 
| BBS RS032 | 4x114.3 | 15 | 6.5 | +17 | 67.5 | 1 1/8" | 5 3/8" | 
| BBS RS033 | 4x100 | 15 | 6.5 | +34 | 57 | 5/8" | 5 3/8" | 
| BBS RS034 | 4x100 | 15 | 6.5 | +17 | 73.5 | 1 1/8" | 5 3/8" | 
| BBS RS035 | 5x114.3 | 16 | 7.0 | +24 | 73 | 1" | 5.5” | 
| BBS RS036 | 4x114.3 | 15 | 7.0 | +25 | 67.5 | 1 1/8" | 5 3/8" | 
| BBS RS037 | 5x114.3 | 16 | 8.0 | +24 | 73 | 1.5" | 6" | 
| BBS RS038 | 5x114.3 | 15 | 7.0 | +25 | 73 | 1 1/8" | 5 3/8" | 
| BBS RS039 | 4x114.3 | 16 | 7.0 | +24 | 73 | 1" | 5.5" | 
| BBS RS040 | 4x114.3 | 16 | 8.0 | +24 | 73 | 1.5" | 6" | 
| BBS RS041 | 4x114.3 | 15 | 6.5 | +36 | 67.5 | 5/8" | 5 3/8" | 
| BBS RS042 | 5x100 | 15 | 6.5 | +36 | 54 | 5/8" | 5 3/8" | 
| Name | Hole / PCD | Diameter | Width | Offset | Hub bore | Outer Lip | Inner Barrel | 
| BBS RS043 | 5x114.3 | 15 | 6.5 | +36 | 73.5 | 5/8" | 5 3/8" | 
| BBS RS044 | 4x114.3 | 15 | 6.5 | +25 | 67.5 | 5/8" | 5 3/8" | 
| BBS RS045 | 4x100 | 15 | 6.0 | +38 | 57 | 5/8" | 4 7/8" | 
| BBS RS046 | 5x114.3 | 15 | 6.5 | +25 | 73.5 | 5/8" | 5 3/8" | 
| BBS RS047 | 4x100 | 15 | 7.0 | +38 | 57 | 5/8" | 5 7/8" | 
| BBS RS048 | 4x100 | 15 | 8.0 | +41 | 57 | 1" | 6.5" | 
| BBS RS049 | 5x120 | 16 | 8.0 | -2 | 72.5 | 2.5" | 5" | 
| BBS RS050 | 5x120 | 16 | 9.0 | +11 | 72.5 | 2.5" | 6" | 
| BBS RS055 | 5x130 | 16 | 9.0 | +15 | 71.6 | 2.5" | 6" | 
| BBS RS056 | 5x130 | 16 | 8.0 | +28 | 71.6 | 1.5" | 6" | 
| BBS RS057 | 5x130 | 16 | 10.0 | +23 | 71.6 | 2.5" | 7" | 
| BBS RS058 | 5x112 | 16 | 10.0 | +11 | 66.5 | 3" | 6.5" | 
| BBS RS059 | 5x130 | 16 | 10.0 | +11 | 71.6 | 3" | 6.5" | 
| BBS RS060 | 4x108 | 16 | 7.0 | +35 | 63.5 | 0.5" | 6" | 
| BBS RS061 | 5x120 | 16 | 8.0 | +20 | 72.5 | 1.5" | 6" | 
| BBS RS062 | 5x112 | 16 | 8.0 | +24 | 57 | 1.5" | 6" | 
| BBS RS063 | 5x112 | 16 | 9.0 | +11 | 57 | 2.5" | 6" | 
| BBS RS064 | 5x112 | 15 | 7.0 | +37 | 57 | 0.5" | 6" | 
| BBS RS065 | 5x112 | 15 | 8.0 | +24 | 57 | 1.5" | 6" | 
| BBS RS066 | 5x120 | 16 | 10.0 | +20 | 72.5 | 2.5" | 7" | 
| Name | Hole / PCD | Diameter | Width | Offset | Hub bore | Outer Lip | Inner Barrel | 
| BBS RS067 | 4x114.3 | 15 | 6.5 | +32 | 71.6 | 5/8" | 5 3/8" | 
| BBS RS068 | 4x98 | 15 | 7.0 | ±0 | 58.5 | 2 1/8" | 4 3/8" | 
| BBS RS069 | 4x98 | 15 | 8.0 | +12 | 58.5 | 2 1/8" | 5 3/8" | 
| BBS RS070 | 4x100 | 15 | 7.0 | +16 | 57 | 1.5" | 5.5" | 
| BBS RS071 | 4x100 | 15 | 8.0 | +18 | 57 | 2" | 5.5" | 
| BBS RS072 | 4x100 | 15 | 9.0 | +3 | 57 | 3" | 5.5” | 
| BBS RS073 | 4x100 | 16 | 8.0 | +15 | 57 | 2" | 5.5" | 
| BBS RS074 | 4x100 | 16 | 9.0 | +0 | 57 | ||
| BBS RS075 | 5x120 | 16 | 9.0 | +8 | 72.5 | ||
| BBS RS076 | 5x112 | 16 | 10.0 | +11 | 72.5 | ||
| BBS RS077 | 5x112 | 16 | 8.0 | +35 | 66.5 | ||
| BBS RS078 | 5x112 | 16 | 9.0 | +11 | 66.5 | ||
| BBS RS079 | 5x112 | 16 | 10.0 | -2 | 66.5 | ||
| BBS RS080 | 5x130 | 15 | 9.0 | +28 | 71.6 | ||
| BBS RS081 | 5x130 | 15 | 11.0 | +28 | 71.6 | ||
| BBS RS082 | 5x130 | 15 | 9.0 | +2 | 71.6 | ||
| BBS RS083 | 5x130 | 15 | 13.0 | -49 | 71.6 | ||
| BBS RS084 | 5x108 | 15 | 8.0 | -1 | 58 | ||
| BBS RS085 | 5x108 | 15 | 11.0 | -39 | 67 | ||
| BBS RS086 | 00x108 | 15 | 9.0 | +4 | 71 | ||
| Name | Hole / PCD | Diameter | Width | Offset | Hub bore | Outer Lip | Inner Barrel | 
| BBS RS087 | 00x108 | 15 | 13.0 | -47 | 71 | ||
| BBS RS088 | 5x112 | 15 | 9.0 | +6 | 66.5 | ||
| BBS RS089 | 5x112 | 15 | 13.0 | -58 | 66.5 | ||
| BBS RS091 | 5x120.65 | 15 | 8.5 | +3 | 73.9 | ||
| BBS RS092 | 5x120.65 | 15 | 11.0 | -66 | 73.9 | ||
| BBS RS093 | 5x112 | 15 | 8.0 | +12 | 66.5 | ||
| BBS RS094 | 4x108 | 16 | 8.0 | +36 | 63.5 | ||
| BBS RS095 | 4x114.3 | 16 | 8.0 | +11 | 60.2 | ||
| BBS RS096 | 4x100 | 15 | 7.0 | +38 | 61 | ||
| BBS RS097 | 4x100 | 15 | 8.5 | +18 | 61 | ||
| BBS RS098 | 5x112 | 16 | 7.0 | +35 | 66.5 | ||
| BBS RS099 | 4x100 | 15 | 8.0 | +12 | 57 | ||
| BBS RS100 | 4x100 | 15 | 9.0 | +3 | 57 | ||
| BBS RS101 | 4x108 | 15 | 7.0 | +38 | 57 | ||
| BBS RS102 | 5x112 | 15 | 10.0 | -7 | 66.5 | ||
| BBS RS103 | 4x108 | 16 | 7.5 | +4 | 63.5 | ||
| BBS RS104 | 4x108 | 16 | 9.0 | +11 | 63.5 | ||
| BBS RS105 | 5x130 | 15 | 9.5 | +42 | 71.6 | ||
| BBS RS106 | 5x130 | 15 | 12.5 | +4 | 71.6 | ||
| BBS RS108 | 5x112 | 15 | 7.0 | +34 | 57 | ||
| Name | Hole / PCD | Diameter | Width | Offset | Hub bore | Outer Lip | Inner Barrel | 
| BBS RS109 | 5x108 | 16 | 9.0 | +30 | 00 | ||
| BBS RS110 | 5x108 | 15 | 12.5 | -3 | 00 | ||
| BBS RS111 | 5x108 | 16 | 7.0 | +11 | 65.10 | ||
| BBS RS112 | 5x108 | 16 | 7.5 | +17 | 65.10 | ||
| BBS RS113 | 5x130 | 16 | 10.0 | -15 | 71.60 | ||
| BBS RS114 | 4x100 | 15 | 11.0 | -35 | 57.00 | ||
| BBS RS115 | 5x112 | 16 | 8.0 | +30 | 57.00 | ||
| BBS RS116 | 4x100 | 15 | 8.0 | +3 | 60.00 | ||
| BBS RS117 | 4x100 | 15 | 9.0 | +3 | 60.00 | ||
| BBS RS118 | 4x100 | 15 | 11.0 | +15 | 60.00 | ||
| BBS RS119 | 5x108 | 16 | 10.0 | +43 | 71.00 | ||
| BBS RS120 | 5x130 | 15 | 11.5 | -34 | 71.60 | ||
| BBS RS121 | 4x108 | 15 | 8.0 | +12 | 57.00 | ||
| BBS RS122 | 4x108 | 15 | 9.0 | +3 | 57.00 | ||
| BBS RS123 | 4x130 | 16 | 8.0 | +18 | 65.00 | ||
| BBS RS124 | 4x130 | 16 | 10.0 | +30 | 65.00 | ||
| BBS RS125 | 5x108 | 16 | 7.0 | +11 | 58.00 | ||
| BBS RS126 | 5x130 | 15 | 14.0 | -54 | 71.60 | ||
| BBS RS127 | 4x100 | 15 | 9.0 | -36 | 57.00 | ||
| BBS RS128 | 4x100 | 15 | 11.0 | -61 | 57.00 | ||
| BBS RS129 | 4x100 | 15 | 13.0 | -74 | 57.00 | ||
| BBS RS130 | 5x130 | 15 | 10.5 | -22 | 71.60 | ||
| BBS RS131 | 5x130 | 16 | 8.5 | +56 | 71.60 | ||
| BBS RS132 | 5x130 | 16 | 9.5 | +59 | 71.60 | ||
| BBS RS133 | 5x112 | 16 | 8.0 | +21 | 66.50 | ||
| BBS RS134 | 4x100 | 15 | 8.0 | -23 | 56.60 | ||
| BBS RS135 | 4x108 | 16 | 7.0 | +36 | 65.00 | ||
| BBS RS136 | 4x100 | 15 | 11.0 | -11 | 57.00 | ||
| BBS RS137 | 5x114.3 | 16 | 7.0 | +45 | 60.00 | 0.5" | 6" | 
| BBS RS138 | 4x100 | 15 | 7.0 | +16 | 56.50 | ||
| BBS RS139 | 4x100 | 15 | 9.0 | +3 | 56.50 | ||
| BBS RS140 | 4x100 | 15 | 8.0 | +28 | 57.00 | ||
| BBS RS141 | 5x120 | 16 | 9.0 | +36 | 69.50 | ||
| BBS RS142 | 5x112 | 16 | 9.0 | +8 | 66.50 | ||
| BBS RS143 | 4x100 | 15 | 9.5 | +12 | 60.00 | ||
| BBS RS144 | 5x130 | 15 | 11.0 | -30 | 71.60 | ||
| BBS RS145 | 5x120 | 16 | 7.0 | +36 | 71.60 | ||
| BBS RS146 | 5x130 | 16 | 9.0 | +49 | 71.60 | ||
| BBS RS147 | 5x120 | 15 | 10.5 | -47 | 72.50 | ||
| BBS RS148 | 5x120 | 15 | 13.0 | -72 | 72.50 | ||
| BBS RS149 | 5x120 | 15 | 10.5 | -22 | 72.50 | ||
| BBS RS150 | 5x112 | 15 | 7.0 | +42 | 57.00 | ||
| BBS RS151 | 5x112 | 16 | 8.0 | +35 | 57.00 | ||
| BBS RS152 | 4x108 | 15 | 7.0 | +25 | 65.00 | ||
| BBS RS153 | 5x120 | 15 | 9.5 | -15 | 72.50 | ||
| BBS RS154 | 5x120 | 15 | 11.0 | -72 | 72.50 | ||
| BBS RS155 | 4x114.3 | 15 | 7.0 | +30 | 71.60 | ||
| BBS RS156 | 5x114.3 | 15 | 7.0 | +45 | 60.00 | ||
| BBS RS157 | 5x130 | 16 | 7.0 | +49 | 71.60 | ||
| BBS RS158 | 5x130 | 16 | 8.0 | +49 | 71.60 | ||
| BBS RS159 | 4x108 | 15 | 7.0 | +25 | 65.00 | ||
| BBS RS160 | 5x114.3 | 16 | 9.0 | +20 | 66.00 | ||
| BBS RS161 | 5x130 | 15 | 12.5 | +5 | 71.60 | ||
| BBS RS162 | 5x108 | 15 | 7.0 | +20 | 60.00 | ||
| BBS RS163 | 5x108 | 15 | 8.0 | +30 | 60.00 | ||
| BBS RS164 | 4x100 | 15 | 9.5 | +9 | 60.00 | ||
| BBS RS165 | 4x100 | 15 | 11.0 | -26 | 60.00 | ||
| BBS RS166 | 4x100 | 15 | 13.0 | -48 | 60.00 | ||
| BBS RS167 | 5x114.3 | 16 | 7.0 | +33 | 60.00 | ||
| BBS RS168 | 5x112 | 15 | 10.5 | -22 | 57.00 | ||
| BBS RS169 | 5x112 | 15 | 13.0 | -54 | 57.00 | ||
| BBS RS170 | 5x120.65 | 15 | 11.0 | -31 | 73.90 | ||
| BBS RS171 | 5x120.65 | 15 | 14.0 | -54 | 73.90 | ||
| BBS RS172 | 4x98 | 15 | 7.0 | +38 | 58.10 | ||
| BBS RS173 | 5x112 | 16 | 8.0 | +24 | 63.50 | ||
| BBS RS174 | 5x114.3 | 16 | 7.0 | +33 | 73.00 | ||
| BBS RS175 | 4x114.3 | 15 | 6.5 | +36 | 64.00 | ||
| BBS RS176 | 5x114.3 | 15 | 7.0 | +14 | 67.00 | ||
| BBS RS177 | 5x120.65 | 16 | 8.5 | +46 | 70.30 | ||
| BBS RS178 | 5x120.65 | 17 | 9.5 | +56 | 70.30 | ||
| BBS RS179 | 5x112 | 16 | 7.0 | +35 | 63.50 | ||
| BBS RS180 | 5x114.3 | 16 | 7.5 | +14 | 67.00 | ||
| BBS RS181 | 4x108 | 15 | 9.0 | +3 | 63.50 | ||
| BBS RS182 | 4x108 | 15 | 8.0 | +12 | 63.50 | ||
| BBS RS183 | 4x108 | 15 | 13.0 | -74 | 63.50 | ||
| BBS RS184 | 5x130 | 15 | 13.0 | -79 | 71.60 | ||
| BBS RS185 | 4x100 | 15 | 8.0 | +3 | 57.00 | ||
| BBS RS186 | 4x100 | 15 | 13.0 | -48 | 57.00 | ||
| BBS RS187 | 4x108 | 15 | 9.0 | -36 | 57.00 | ||
| BBS RS188 | 4x108 | 15 | 11.0 | -61 | 57.00 | ||
| BBS RS189 | 4x100 | 15 | 6.0 | +38 | 56.00 | ||
| BBS RS190 | 5x120.65 | 16 | 9.0 | -2 | 73.90 | ||
| BBS RS191 | 5x120.65 | 16 | 10.0 | -2 | 73.90 | ||
| BBS RS192 | 4x108 | 15 | 9.0 | -36 | 63.50 | ||
| BBS RS193 | 4x108 | 15 | 11.0 | -61 | 63.50 | ||
| BBS RS194 | 4x108 | 15 | 8.0 | +16 | 57.00 | ||
| BBS RS195 | 5x110 | 17 | 8.0 | +35 | 65.00 | ||
| BBS RS196 | 5x130 | 16 | 10.0 | +36 | 71.60 | ||
| BBS RS197 | 5x120 | 17 | 9.5 | +13 | 72.50 | ||
| BBS RS198 | 5x120 | 17 | 8.5 | +13 | 72.50 | ||
| BBS RS199 | 5x112 | 17 | 8.0 | +32 | 66.50 | ||
| BBS RS200 | 5x112 | 17 | 8.5 | +13 | 66.50 | ||
| BBS RS201 | 5x130 | 16 | 10.0 | +49 | 71.60 | ||
| BBS RS202 | 4x98 | 15 | 7.0 | +25 | 58.10 | ||
| BBS RS203 | 5x112 | 15 | 9.5 | -10 | 66.50 | ||
| BBS RS204 | 5x112 | 15 | 12.5 | -60 | 66.50 | ||
| BBS RS205 | 5x112 | 15 | 9.0 | -3 | 66.50 | ||
| BBS RS206 | 5x112 | 15 | 11.0 | -31 | 66.50 | ||
| BBS RS207 | 4x114.3 | 15 | 6.5 | +34 | 64.10 | ||
| BBS RS208 | 5x130 | 16 | 10.0 | -30 | 71.60 | ||
| BBS RS209 | 5x108 | 15 | 7.0 | +15 | 65.10 | ||
| BBS RS210 | 4x108 | 16 | 8.0 | +24 | 65.00 | ||
| BBS RS211 | 5x120 | 16 | 8.5 | +11 | 72.50 | ||
| BBS RS212 | 5x120 | 17 | 8.5 | +13 | 72.50 | ||
| BBS RS213 | 5x114.3 | 15 | 7.0 | +41 | 60.00 | ||
| BBS RS214 | 5x114.3 | 15 | 7.0 | +38 | 59.60 | ||
| BBS RS215 | 5x114.3 | 16 | 7.0 | +38 | 59.60 | ||
| BBS RS216 | 4x108 | 16 | 7.0 | +22 | 64.00 | ||
| BBS RS217 | 4x108 | 16 | 8.0 | +22 | 64.00 | ||
| BBS RS218 | 4x100 | 15 | 6.0 | +3 | 57.00 | ||
| BBS RS219 | 4x108 | 16 | 9.0 | +9 | 57.00 | ||
| BBS RS220 | 4x108 | 16 | 7.0 | +20 | 63.50 | ||
| BBS RS221 | 4x108 | 16 | 8.0 | +20 | 63.50 | ||
| BBS RS222 | 5x112 | 15 | 7.5 | +35 | 66.50 | ||
| BBS RS223 | 4x108 | 16 | 7.0 | +30 | 63.50 | ||
| BBS RS224 | 5x114.3 | 15 | 6.5 | +45 | 60.00 | ||
| BBS RS225 | 5x114.3 | 16 | 8.0 | +45 | 60.00 | ||
| BBS RS226 | 5x110 | 16 | 8.0 | +30 | 65.00 | ||
| BBS RS227 | 4x108 | 15 | 6.5 | +32 | 65.00 | ||
| BBS RS228 | 4x108 | 16 | 9.0 | +22 | 57.00 | ||
| BBS RS229 | 4x98 | 16 | 7.0 | +24 | 58.10 | ||
| BBS RS230 | 4x98 | 16 | 7.5 | +18 | 58.10 | ||
| BBS RS231 | 5x108 | 16 | 7.0 | +52 | 60.00 | ||
| BBS RS232 | 4x108 | 17 | 7.0 | +30 | 63.50 | ||
| BBS RS233 | 4x108 | 17 | 8.0 | +36 | 63.50 | ||
| BBS RS234 | 5x130 | 17 | 8.5 | +56 | 71.60 | ||
| BBS RS235 | 5x130 | 17 | 9.5 | +43 | 71.60 | ||
| BBS RS236 | 5x112 | 17 | 8.5 | +30 | 57.00 | ||
| BBS RS237 | 4x100 | 15 | 8.0 | -10 | 57.00 | ||
| BBS RS238 | 5x114.3 | 15 | 6.5 | +34 | 66.00 | ||
| BBS RS239 | 4x114.3 | 16 | 7.0 | +37 | 66.00 | ||
| BBS RS240 | 4x100 | 14 | 6.0 | +40 | 56.00 | ||
| BBS RS241 | 4x114.3 | 14 | 6.0 | +35 | 66.00 | ||
| BBS RS242 | 4x100 | 14 | 6.0 | +30 | 57.00 | ||
| BBS RS243 | 4x114.3 | 16 | 7.0 | +33 | 66.00 | ||
| BBS RS244 | 5x114.3 | 16 | 8.0 | +33 | 73.00 | ||
| BBS RS245 | 5x114.3 | 16 | 8.0 | +30 | 66.00 | ||
| BBS RS246 | 5x114.3 | 16 | 9.0 | +41 | 66.00 | ||
| BBS RS247 | 5x114.3 | 16 | 8.5 | +14 | 67.00 | ||
| BBS RS248 | 4x100 | 15 | 8.0 | -23 | 57.00 | ||
| BBS RS249 | 5x98 | 15 | 7.0 | +30 | 58.10 | ||
| BBS RS250 | 5x114.3 | 16 | 8.5 | +25 | 60.00 | ||
| BBS RS251 | 5x112 | 16 | 9.0 | +30 | 66.50 | ||
| BBS RS252 | 5x112 | 16 | 9.0 | +25 | 66.50 | ||
| BBS RS253 | 5x114.3 | 16 | 7.0 | +30 | 66.00 | ||
| BBS RS254 | 5x114.3 | 17 | 8.5 | +28 | 60.00 | ||
| BBS RS255 | 5x130 | 16 | 8.5 | +56 | 71.60 | ||
| BBS RS256 | 5x130 | 16 | 9.5 | +43 | 71.60 | ||
| BBS RS257 | 5x130 | 17 | 8.0 | +49 | 71.60 | ||
| BBS RS258 | 5x130 | 17 | 9.5 | +52 | 71.60 | ||
| BBS RS259 | 4x114.3 | 15 | 6.5 | +36 | 66.00 | ||
| BBS RS260 | 5x114.3 | 17 | 8.0 | +20 | 66.00 | ||
| BBS RS261 | 5x114.3 | 17 | 9.0 | +20 | 66.00 | ||
| BBS RS262 | 5x114.3 | 17 | 8.0 | +35 | 66.00 | ||
| BBS RS263 | 5x114.3 | 17 | 9.0 | +35 | 66.00 | ||
| BBS RS264 | 5x114.3 | 17 | 7.0 | +45 | 60.00 | ||
| BBS RS265 | 5x114.3 | 17 | 8.0 | +50 | 66.00 | ||
| BBS RS266 | 4x100 | 15 | 8.0 | -49 | 57.00 | ||
| BBS RS267 | 5x130 | 17 | 9.0 | +6 | 71.60 | ||
| BBS RS268 | 5x114.3 | 16 | 7.5 | +30 | 59.50 | ||
| BBS RS269 | 5x100 | 16 | 7.5 | +28 | 54.10 | ||
| BBS RS270 | 5x130 | 17 | 8.5 | +13 | 71.60 | ||
| BBS RS271 | 5x130 | 17 | 10.0 | +0 | 71.60 | ||
| BBS RS272 | 5x130 | 17 | 9.5 | +37 | 71.60 | ||
| BBS RS273 | 5x130 | 17 | 13.5 | -21 | 71.60 | ||
| BBS RS274 | 5x114.3 | 17 | 9.0 | +20 | 60.00 | ||
| BBS RS275 | 5x114.3 | 17 | 10.0 | +7 | 60.00 | ||
| BBS RS276 | 5x112 | 17 | 9.5 | +0 | 66.50 | ||
| BBS RS277 | 5x112 | 17 | 12.0 | -45 | 66.50 | ||
| BBS RS278 | 4x100 | 15 | 7.0 | +38 | 56.50 | ||
| BBS RS279 | 4x114.3 | 15 | 6.0 | +40 | 64.00 | ||
| BBS RS280 | 4x114.3 | 16 | 7.5 | +35 | 64.10 | ||
| BBS RS281 | 5x114.3 | 16 | 7.5 | +34 | 60.10 | ||
| BBS RS282 | 5x114.3 | 16 | 7.0 | +35 | 66.00 | ||
| BBS RS283 | 5x110 | 17 | 9.0 | +22 | 65.00 | ||
| BBS RS284 | 5x110 | 17 | 10.0 | +10 | 65.00 | ||
| BBS RS285 | 5x120 | 18 | 8.5 | +13 | 72.50 | ||
| BBS RS286 | 5x120 | 18 | 9.5 | +13 | 72.50 | ||
| BBS RS287 | 5x130 | 18 | 8.5 | +13 | 66.50 | ||
| BBS RS288 | 5x130 | 18 | 9.5 | +13 | 66.50 | ||
| BBS RS289 | 5x112 | 18 | 8.5 | +20 | 66.50 | ||
| BBS RS290 | 5x112 | 18 | 9.5 | +18 | 66.50 | ||
| BBS RS291 | 4x114.3 | 16 | 8.0 | +30 | 66.00 | ||
| BBS RS292 | 5x112 | 16 | 10.0 | +30 | 66.50 | ||
| BBS RS293 | 5x112 | 17 | 8.5 | +20 | 66.50 | ||
| BBS RS294 | 5x112 | 17 | 9.5 | +18 | 66.50 | ||
| BBS RS295 | 5x110 | 17 | 8.5 | +25 | 65.00 | ||
| BBS RS296 | 5x112 | 16 | 8.5 | +22 | 66.50 | ||
| BBS RS297 | 4x114.3 | 15 | 7.0 | +40 | 64.10 | ||
| BBS RS298 | 5x114.3 | 15 | 7.5 | +32 | 66.00 | ||
| BBS RS299 | 5x114.3 | 17 | 8.0 | +45 | 60.00 | ||
| BBS RS300 | 5x114.3 | 17 | 9.0 | +53 | 60.00 | ||
| BBS RS301 | 5x100 | 17 | 7.5 | +33 | 57.00 | ||
| BBS RS302 | 5x120 | 17 | 8.0 | +40 | 72.50 | ||
| BBS RS303 | 4x114.3 | 16 | 7.0 | +40 | 64.10 | ||
| BBS RS304 | 5x100 | 15 | 7.5 | +30 | 54.00 | ||
| BBS RS305 | 5x114.3 | 15 | 7.5 | +30 | 59.60 | ||
| BBS RS306 | 5x114.3 | 16 | 8.0 | +43 | 70.00 | ||
| BBS RS307 | 5x114.3 | 17 | 9.0 | +42 | 64.00 | ||
| BBS RS308 | 5x114.3 | 17 | 8.0 | +7 | 67.00 | ||
| BBS RS309 | 5x114.3 | 17 | 9.0 | +25 | 67.00 | ||
| BBS RS310 | 4x114.3 | 16 | 8.0 | +38 | 66.00 | ||
| BBS RS311 | 5x130 | 17 | 10.0 | +16 | 71.60 | ||
| BBS RS312 | 5x130 | 17 | 13.0 | -22 | 71.60 | ||
| BBS RS313 | 5x120.65 | 17 | 11.0 | +36 | 70.30 | ||
| BBS RS314 | 4x108 | 16 | 7.5 | +33 | 57.00 | ||
| BBS RS315 | 4x100 | 17 | 8.0 | +35 | 56.50 | ||
| BBS RS316 | 5x114.3 | 17 | 8.5 | +39 | 67.00 | ||
| BBS RS317 | 5x114.3 | 16 | 7.5 | +35 | 73.00 | ||
| BBS RS318 | 5x114.3 | 16 | 8.5 | +35 | 73.00 | ||
| BBS RS319 | 4x100 | 15 | 7.5 | +32 | 54.00 | ||
| BBS RS320 | 5x114.3 | 17 | 8.0 | +43 | 60.00 | ||
| BBS RS321 | 5x114.3 | 17 | 9.0 | +40 | 60.00 | ||
| BBS RS322 | 5x114.3 | 16 | 8.0 | +42 | 60.00 | ||
| BBS RS323 | 5x114.3 | 16 | 9.0 | +40 | 60.00 | ||
| BBS RS324 | 5x114.3 | 17 | 9.0 | +35 | 67.00 | ||
| BBS RS325 | 5x114.3 | 16 | 7.5 | +30 | 59.60 | ||
| BBS RS326 | 4x114.3 | 16 | 7.5 | +35 | 66.00 | ||
| BBS RS327 | 5x114.3 | 16 | 7.0 | +50 | 70.00 | ||
| BBS RS328 | 4x114.3 | 16 | 7.0 | +50 | 64.00 | ||
| BBS RS329 | 5x114.3 | 17 | 8.0 | +0 | 67.00 | ||
| BBS RS330 | 5x114.3 | 17 | 9.0 | +40 | 66.00 | ||
| BBS RS331 | 5x114.3 | 17 | 8.0 | +35 | 60.00 | ||
| BBS RS332 | 5x114.3 | 16 | 8.0 | +43 | 70.00 | ||
| BBS RS333 | 5x114.3 | 17 | 9.0 | +42 | 64.00 | ||
| BBS RS334 | 4x108 | 17 | 7.5 | +33 | 57.00 | ||
| BBS RS335 | 5x114.3 | 17 | 8.5 | +32 | 66.00 | ||
| BBS RS336 | 5x114.3 | 17 | 7.0 | +40 | 67.00 | ||
| BBS RS337 | 5x114.3 | 17 | 8.0 | +40 | 67.00 | ||
| BBS RS338 | 5x114.3 | 17 | 9.0 | +40 | 67.00 | ||
| BBS RS339 | 5x114.3 | 17 | 8.0 | +25 | 66.00 | ||
| BBS RS340 | 5x114.3 | 17 | 9.0 | +25 | 66.00 | ||
| BBS RS341 | 4x100 | 15 | 6.5 | +30 | 57.00 | ||
| BBS RS342 | 4x114.3 | 16 | 7.0 | +45 | 67.00 | ||
| BBS RS346 | 5x114.3 | 16 | 7.0 | +42 | 60.00 | ||
